UNIT ID	HP	DFNCE (m,r)	CTK melee	CTK ranged	DMG melee	DMG ranged	ATTRN (d,a)	SQUAD SIZE	GOLD  COST	FOOD COST	EXP COST	MP  COST	RANGE	WALK SPEED	RUN SPEED	STMNA	MRL	REQUIRE	ENG. LVL	SPECIAL	Voice
militia			20	0	10	0	10	60	99999	20	100%	100		30	60		-2				auxilary units
swordsman		5	60	0	15	0	20	45	225	50	100%	200		30	60			swordsmith		attack_hi_in_forest	melee sword
man at arms		10	70	0	15	0	20	45	525	50	100%	300		30	60			chain mail,swordsmith			melee sword 2
templar		20	160	0	35	0	50	30	1200	50	200%	700		30	60		+5	church,chain mail,swords master		require_catholic	norman & templar
highlander			80	0	15	0	20	45	260	50	200%	300		40	70			swordsmith		attack_hi_in_forest	highlander
norman		10	80	0	15	0	20	45	375	50	200%	400		30	60		+3	chain mail,swordsmith			norman & templar
teutonic champion		60	140	0	40	0	50	30	1125	50	200%	700		30	60		+5	church,plate armor,swords master		require_catholic	teutonic champion
viking		5	80	0	40	0	20	45	375	70	200%	300		30	60		+3	axes master		attack_hi_in_forest	melee special
saracen			60	0	15	0	20	45	225	50	200%	300		30	60			swordsmith		require_muslim	akyndjia
spearman			45	0	20	0	20	45	300	50	100%	200		30	60			spear master			melee polearm
halberdier		20	65	0	20	0	50	45	375	50	200%	600		30	60			halberd master,plate armor			melee polearm
archer			30	60	15	5	200,100	30	225	50	100%	400	250,700	30	60			fletcher			ranged bow
crossbowman		10	35	75	15	5	300,150	30	450	50	200%	600	200,500	30	60			fletcher,armory			ranged crossbow
longbowman			30	70	15	5	500,300	30	600	50	200%	700	300,850	30	60			fletcher			longbowman
janissary			80	70	20	5	300,200	45	300	50	200%	500	250,700	40	60			fletcher,swordsmith			janissary
cavalry			120	0	20	0	10	22	600	100	100%	700		70	120			stable,horses,swordsmith		defence_low_in_forest,attack_low_in_forest	mounted regular
hobilar			140	50	20	5	10	30	600	70	200%	800	100,300	70	120			stable,horses,spear master		defence_low_in_forest,attack_low_in_forest	hobilar
mongol			100	75	20	10	200,80	30	375	100	200%	800	300,700	70	140			stable,horses,fletcher,swordsmith		defence_low_in_forest,attack_low_in_forest	desert cavalry
horse archer			80	60	15	5	100,40	22	600	100	100%	600	300,700	70	120			stable,fletcher,horses		defence_low_in_forest,attack_low_in_forest	mounted ranged units
cataphract		30	240	0	30	0	20	15	900	200	200%	1000		60	110			stable,scale armor,swords master,horses,spear master		defence_low_in_forest,attack_low_in_forest	mounted elite 2
feudal knight		50	220	0	30	0	50	15	800	150	200%	1000		70	120		+3	plate armor,swords master,horses,stable		autocharge,defence_low_in_forest,attack_low_in_forest	mounted elite 1
boyar		20	170	0	30	0	30	22	900	100	200%	800		70	120			stable,scale armor,armory,spear master,horses		defence_low_in_forest,attack_low_in_forest	mounted elite 2
camel rider			80	0	20	0	10	22	600	70	200%	600		60	110			swordsmith,armory,stable		defence_low_in_forest,attack_low_in_forest	desert cavalry
ladderman		80	0	0	0	0	0	12	300	50	100%	100		30	50			siege workshop	0		laddermen
castle guard		10	100	0	20	0	n	30	0	0	100%			30	60						melee elite
knight guard		30	250	0	30	0	0	15	0	0	100%			70	120						knight
knight		35	250	0	40	0	0	22	0	0	100%			70	120		+5				knight
ballista	600		0	900	0	40	100,80	1	1300	0	100%	500	300,800					siege workshop	1		siege units
catapult	1000		0	400	0	20	200,300	1	750	0	100%	500	400,850					siege workshop	1		siege units
trebuchet	2000		0	200	0	50	500,800	1	1250	0	100%	800	400,1100					siege workshop	2		siege units
catapult tower	2000		0	800	0	70	0	1	0	0	100%										
battering ram	4000		0	0	500	0	0	1	1000	0	100%	300						siege workshop	1		battering ram
ballista tower			0	600	0	20	0	1	0	0	100%		300,900								
guard_towerunit			0	600	0	50	0	1	0	0	100%		300,700								
desert archer			30	60	15	5	200,150	30	225	50	100%	300	250,700	30	60			fletcher			arabic ranged bow
desert cavalry			120	0	20	0	30	30	600	100	100%	500		70	140			stable,horses,spear master,armory		defence_low_in_forest,attack_low_in_forest	desert cavalry
varangian		40	100	0	40	0	20	32	900	100	200%	700		30	60			town watch,chain mail,axes master			melee sword
pronoi		10	150	0	20	0	40	22	1200	70	200%	800		70	120			stable,horses,scale armor,spear master		defence_low_in_forest,attack_low_in_forest	mounted elite 1
steppe cavalry			120	70	20	10	200,120	30	600	100	200%	900	250,700	70	140			stable,horses,fletcher,swordsmith,chain mail		defence_low_in_forest,attack_low_in_forest	mounted regular
ghulam cavalry		20	200	0	30	5	20	15	1200	200	200%	800		70	120			stable,scale armor,halberd master,horses		defence_low_in_forest,attack_low_in_forest	desert cavalry
desert spearman			45	0	20	0	20	45	225	50	100%	200		30	60			spear master			desert spearman
slav bowman			30	35	15	5	200,200	45	90	20	100%	100	250,600	30	60		-2	fletcher		defence_hi_in_forest	ranged bow
slav axeman			50	0	30	0	30	45	90	20	100%	100		30	60		-2	axes master		attack_hi_in_forest,defence_hi_in_forest	auxilary units
roman infantry		15	70	0	15	0	20	45	600	70	200%	500		30	60			chain mail,swordsmith			melee special
heavy crossbow		20	35	80	20	10	400,100	30	600	50	200%	800	200,500	30	60			fletcher,plate armor			ranged crossbow
jinetes		5	140	0	20	0	20	22	1200	60	200%	700		70	120			stable,horses,spear master,armory		defence_low_in_forest,attack_low_in_forest	jinete
heavy archer		10	30	70	15	5	400,300	30	450	50	150%	500	250,700	30	60			fletcher,chain mail			ranged bow
heavy swordsman		10	65	0	15	0	20	45	375	50	150%	500		30	60			chain mail,swordsmith			melee sword 2
spahia		10	160	0	30	5	20	22	1200	150	200%	700		70	120			stable,chain mail,spear master,horses		defence_low_in_forest,attack_low_in_forest	mounted regular
akyndjia			30	0	20	0	20	45	300	50	100%	200		30	60			spear master			akyndjia
bowman			30	35	15	5	200,200	30	135	20	100%	100	250,600	30	60		-2	fletcher		defence_hi_in_forest	ranged bow
axeman			50	0	30	0	30	30	110	20	100%	100		30	60		-2	axes master		attack_hi_in_forest,defence_hi_in_forest	auxilary units
crusader cavalry		50	240	0	30	0	60	22	3000	150	200%	1000		70	120		+3	plate armor,swords master,horses,stable		defence_low_in_forest,attack_low_in_forest	mounted elite 2
crusader infantry		20	100	0	15	0	80	30	1000	50	200%	800		30	60		+3	church,chain mail,swords master			melee elite
crusader crossbow		20	35	100	20	10	500,400	30	800	50	200%	1000	200,700	30	60		+3	fletcher,chain mail			ranged crossbow
mameluk		5	140	0	15	0	60	15	350	50	100%	700		70	120			stable,chain mail,horses,swords master		defence_low_in_forest,attack_low_in_forest	desert cavalry
